| source | ndoc | freq | cos | target |
|---|
| having regard to the | 274 | 981 | 0.99 | võttes arvesse | |
| article | 257 | 5578 | 0.95 | artik| |
| the european | 220 | 804 | 0.99 | euroopa | |
| ; | 173 | 3589 | 0.96 | ; | |
| economic | 169 | 447 | 1.00 | majandus| |
| or | 164 | 4065 | 0.95 | või | |
| and | 154 | 5355 | 0.93 | ja | |
| whereas | 125 | 1162 | 0.94 | ; | |
| 2 . | 114 | 843 | 0.96 | 2. | |
| member | 112 | 2710 | 0.95 | liikmesrii| |
| having regard to the opinion of the | 101 | 202 | 1.00 | arvamust| |
| " | 98 | 1472 | 0.98 | "| |
| community | 92 | 595 | 0.98 | ühenduse| |
| council | 90 | 738 | 0.92 | nõukogu| |
| : | 86 | 1005 | 0.93 | :| |
| the commission | 83 | 784 | 0.97 | komisjon| |
| having regard to | 81 | 252 | 0.99 | võttes arvesse | |
| . | 71 | 5869 | 0.91 | .| |
| having | 66 | 305 | 0.92 | võttes arvesse | |
| 3 . | 64 | 408 | 0.97 | 3. | |
| the council | 63 | 423 | 0.97 | nõukogu| |
| 1 . | 59 | 487 | 0.95 | 1. | |
| this directive | 59 | 457 | 0.96 | käesolev| |
| this | 54 | 535 | 0.92 | käesolev| |
| this regulation | 52 | 290 | 0.96 | käesolev| |
| 6 | 52 | 154 | 0.98 | 6| |
| ( b ) | 51 | 246 | 0.96 | b) | |
| the treaty | 49 | 268 | 0.99 | asutamislepingu| |
| directive | 46 | 784 | 0.92 | direktiiv| |
| 5 | 46 | 139 | 0.98 | 5| |
| committee | 45 | 474 | 0.97 | komitee| |
| regulation | 44 | 607 | 0.94 | määrus| |
| : ( a ) | 44 | 234 | 0.98 | a) | |
| of the european communities | 43 | 106 | 1.00 | euroopa ühenduste | |
| 4 | 42 | 148 | 0.97 | 4| |
| . member states shall | 40 | 116 | 0.98 | . liikmesriigid | |
| the | 38 | 4415 | 0.93 | e| |
| member states | 38 | 635 | 0.94 | liikmesrii| |
| not | 38 | 329 | 0.94 | ei | |
| proposal from the commission | 38 | 186 | 0.99 | komisjoni ettepaneku| |
| national | 38 | 186 | 0.99 | siseriiklik| |
| regulation ( eec ) no | 36 | 254 | 0.98 | (emü) nr | |
| technical | 36 | 131 | 0.99 | tehni| |
| this regulation shall | 36 | 72 | 1.00 | käesolev määrus | |
| measures | 35 | 265 | 0.98 | meetme| |
| has | 34 | 76 | 0.99 | nud | |
| conditions | 31 | 243 | 0.97 | tingimus| |
| 4 . | 31 | 153 | 0.98 | 4. | |
| in particular | 31 | 63 | 1.00 | iti | |
| commission | 29 | 332 | 0.95 | komisjon| |
| opinion | 27 | 133 | 0.98 | arvamus| |
| ) ; | 27 | 54 | 1.00 | arvamust| |
| 2 | 26 | 265 | 0.93 | 2| |
| 3 | 26 | 215 | 0.93 | 3| |
| necessary | 26 | 143 | 0.97 | vaja| |
| ( c ) | 26 | 126 | 0.98 | c) | |
| should be | 26 | 115 | 0.96 | tuleks | |
| 7 | 26 | 60 | 0.98 | 7| |
| referred to in | 25 | 232 | 0.96 | osutatud | |
| annex | 25 | 219 | 0.98 | i lisa| |
| 8 | 25 | 66 | 0.99 | 8| |
| ( a ) | 24 | 145 | 0.97 | a) | |
| laws | 24 | 96 | 0.99 | e õigusaktide | |
| , | 23 | 1217 | 0.91 | ,| |
| - | 23 | 262 | 0.94 | - | |
| at least | 23 | 127 | 0.99 | vähemalt | |
| should | 23 | 119 | 0.95 | tuleks | |
| thereof | 23 | 49 | 1.00 | selle| |
| of | 22 | 1644 | 0.90 | e | |
| i | 22 | 134 | 0.98 | i | |
| . " | 22 | 132 | 0.98 | ."| |
| article 4 | 22 | 74 | 0.97 | 4| |
| 12 | 22 | 73 | 0.99 | 12| |
| article 6 | 22 | 73 | 0.99 | 6| |
| adopted | 22 | 73 | 0.99 | vastu | |
| rules | 21 | 171 | 0.99 | eeskirj| |
| . member states | 21 | 108 | 0.96 | . liikmesriigid | |
| from | 21 | 40 | 1.00 | i e| |
| no | 20 | 132 | 0.97 | r | |
| motor | 20 | 120 | 0.98 | otor| |
| regard to | 20 | 102 | 0.92 | võttes arvesse | |
| that | 19 | 161 | 0.94 | , et | |
| third | 19 | 131 | 0.99 | kolmanda| |
| into force | 19 | 67 | 0.99 | jõustu| |
| 9 | 19 | 64 | 0.97 | 9| |
| article 5 | 19 | 51 | 1.00 | 5| |
| eec | 18 | 140 | 0.98 | emü | |
| the committee | 18 | 127 | 0.95 | komitee| |
| each | 18 | 102 | 0.95 | iga| |
| the member states | 18 | 82 | 0.95 | liikmesriikide| |
| 11 | 18 | 60 | 0.97 | 11| |
| may | 17 | 127 | 0.94 | võib | |
| general | 17 | 92 | 0.98 | üld| |
| before | 17 | 74 | 0.99 | enne | |
| only | 17 | 70 | 0.97 | ainult | |
| the european economic community | 17 | 67 | 0.99 | euroopa majandusühenduse | |
| ( | 16 | 227 | 0.92 | )| |
| ) | 16 | 227 | 0.92 | )| |
| european | 16 | 167 | 0.97 | euroopa | |
| all | 16 | 93 | 0.95 | kõik| |
| ( d ) | 16 | 80 | 0.96 | d) | |
| regard to the | 16 | 65 | 0.96 | võttes arvesse | |
| its | 16 | 32 | 1.00 | käesolev määrus | |
| market | 15 | 119 | 0.96 | turu| |
| % | 15 | 109 | 0.99 | %| |
| methods | 15 | 89 | 0.97 | meetod| |
| to the | 15 | 88 | 0.92 | esse| |
| member states shall | 15 | 68 | 0.96 | liikmesriigid | |
| the chairman | 15 | 47 | 1.00 | eesistuja | |
| article 8 | 15 | 41 | 0.98 | 8| |
| 5 . | 15 | 38 | 0.99 | 5. | |
| a single | 15 | 30 | 1.00 | ühtse | |
| from the | 15 | 15 | 1.00 | ane| |
| in article | 14 | 123 | 0.92 | artiklis | |
| the community | 14 | 86 | 0.94 | ühenduse| |
| shall apply | 14 | 58 | 0.95 | kohaldatakse | |
| 20 | 14 | 53 | 0.99 | 20| |
| representative of | 14 | 52 | 0.98 | i esindaja| |
| use | 14 | 52 | 0.99 | kasuta| |
| 13 | 14 | 44 | 0.98 | 13| |
| 1977 | 14 | 44 | 0.97 | 1977| |
| 18 | 14 | 41 | 0.99 | 18| |
| article 11 | 14 | 39 | 0.99 | 11| |
| article 9 | 14 | 35 | 1.00 | 9| |
| in order | 14 | 29 | 1.00 | eks v| |
| national laws | 14 | 28 | 1.00 | siseriiklike õigusaktide | |
| into | 14 | 28 | 1.00 | lat| |
| ensure | 13 | 91 | 0.95 | taga| |
| " means | 13 | 82 | 0.98 | - | |
| customs | 13 | 72 | 0.98 | tolli| |
| proposal | 13 | 62 | 0.97 | ettepaneku| |
| annex i | 13 | 59 | 0.99 | i lisa| |
| health | 13 | 58 | 1.00 | tervis| |
| the same | 13 | 57 | 0.97 | sama| |
| 10 | 13 | 49 | 0.98 | 10| |
| the opinion of the | 13 | 48 | 0.91 | arvamust| |
| december | 13 | 42 | 0.99 | . detsemb| |
| proposal from the commission , | 13 | 42 | 0.98 | komisjoni ettepaneku| |
| article 3 | 13 | 36 | 0.99 | 3| |
| votes | 13 | 30 | 1.00 | hääle| |
| the european economic community , | 13 | 27 | 1.00 | euroopa majandusühenduse | |
| after | 12 | 85 | 0.94 | pärast | |
| the following | 12 | 53 | 0.97 | järgmis| |
| ensure that | 12 | 51 | 1.00 | taga| |
| common | 12 | 45 | 0.99 | ühis| |
| the competent | 11 | 151 | 0.97 | pädev| |
| means | 11 | 105 | 0.91 | - | |
| competent | 11 | 98 | 0.96 | pädev| |
| administrative | 11 | 58 | 0.98 | haldus| |
| 14 | 11 | 55 | 0.96 | 14| |
| paragraph | 11 | 52 | 0.96 | lõike| |
| decision | 11 | 51 | 0.94 | otsus| |
| 30 | 11 | 44 | 0.99 | 30| |
| the first | 11 | 35 | 0.99 | esimese| |
| member state | 11 | 33 | 1.00 | ski| |
| eec type-approval | 11 | 32 | 0.99 | emü | |
| article 13 | 11 | 29 | 1.00 | 13| |
| adopt | 11 | 22 | 1.00 | , et k| |
| meat | 10 | 380 | 0.95 | liha| |
| in | 10 | 158 | 0.92 | da| |
| type-approval | 10 | 106 | 0.97 | tüübikinnitus| |
| third countries | 10 | 81 | 0.95 | riikide| |
| marketing | 10 | 79 | 0.98 | turust| |
| 43 | 10 | 79 | 1.00 | 43| |
| requirements | 10 | 73 | 0.93 | nõu| |
| provisions | 10 | 68 | 0.89 | sätete| |
| vehicles | 10 | 60 | 0.96 | tor| |
| council directive | 10 | 56 | 0.96 | nõukogu | |
| in annex | 10 | 52 | 0.96 | i lisa| |
| ; whereas | 10 | 48 | 0.95 | ; s| |
| request | 10 | 47 | 0.96 | taotluse| |
| certain | 10 | 45 | 0.96 | teatava| |
| trade | 10 | 43 | 0.99 | kau| |
| ii | 10 | 41 | 0.94 | ii | |
| in paragraph 1 | 10 | 38 | 0.99 | lõikes 1 | |
| 22 | 10 | 36 | 0.99 | 22| |
| ( f ) | 10 | 36 | 0.94 | f) | |
| july | 10 | 33 | 0.98 | . juuli| |
| annex ii | 10 | 33 | 0.99 | ii lisa| |
| 26 | 10 | 31 | 1.00 | 26| |
| is | 10 | 27 | 0.98 | ees| |
| particular | 10 | 21 | 1.00 | iti | |
| in accordance with the opinion of the committee | 10 | 20 | 1.00 | komitee arvamusega kooskõlas| |
| c | 9 | 75 | 0.94 | c| |
| nationals | 9 | 65 | 0.97 | kodanike| |
| at | 9 | 65 | 0.93 | emalt | |
| b | 9 | 63 | 0.91 | b) | |
| however , | 9 | 56 | 0.91 | siiski | |
| majority | 9 | 53 | 1.00 | häälteenamusega| |
| other member states | 9 | 46 | 0.96 | teiste| |
| article 17 | 9 | 45 | 0.99 | 17| |
| vehicle | 9 | 45 | 0.93 | sõiduki| |
| their | 9 | 44 | 0.99 | nende | |
| 17 | 9 | 42 | 1.00 | 17| |
| 15 | 9 | 42 | 1.00 | 15| |
| inform the | 9 | 38 | 0.98 | sellest | |
| the common | 9 | 38 | 0.98 | ühis| |
| 1 january | 9 | 35 | 1.00 | 1. jaanuari| |
| to the commission | 9 | 34 | 0.98 | komisjonile | |
| the requirements | 9 | 34 | 0.99 | nõuete| |
| 25 | 9 | 31 | 1.00 | 25| |
| referred to in paragraph 1 | 9 | 29 | 0.99 | lõikes 1 nimetatud | |
| the approximation of | 9 | 28 | 1.00 | käsitlevate | |
| social | 9 | 28 | 0.99 | sotsiaal| |
| article 7 | 9 | 24 | 0.98 | 7| |
| 1 . where | 9 | 24 | 1.00 | 1. kui | |
| 1972 | 9 | 24 | 1.00 | 1972| |
| whereas the | 9 | 23 | 0.99 | e kohaselt | |
| 21 | 9 | 20 | 1.00 | 21| |
| , to | 9 | 19 | 1.00 | sed nõuded| |
| take | 9 | 18 | 1.00 | tused| |
| type-approval of | 9 | 18 | 1.00 | le e| |
| ( 1 ) | 9 | 14 | 1.00 | a p| |
| the president | 9 | 13 | 0.99 | eesistuja| |
| referred to | 8 | 142 | 0.92 | osutatud | |
| products | 8 | 142 | 0.93 | toodete| |
| territory | 8 | 128 | 0.95 | territooriumi| |
| quality | 8 | 71 | 0.99 | kvalitee| |
| laid down in | 8 | 70 | 0.95 | sätestatud | |
| shall | 8 | 49 | 0.92 | ita| |
| relating to | 8 | 39 | 0.88 | liikmesriik| |
| apply | 8 | 35 | 0.93 | kohaldatakse | |
| ( e ) | 8 | 34 | 0.97 | e) | |
| 16 | 8 | 33 | 0.98 | 16| |
| on the | 8 | 31 | 0.93 | vate | |
| ) , | 8 | 31 | 0.98 | ]| |
| 23 | 8 | 30 | 1.00 | 23| |
| international | 8 | 28 | 0.99 | rahvusvahelis| |
| subparagraph | 8 | 24 | 0.99 | lõigu| |
| article 22 | 8 | 24 | 0.96 | 22| |
| articles | 8 | 23 | 0.98 | ja 1| |
| the representative of | 8 | 22 | 1.00 | küsimus| |
| already | 8 | 19 | 1.00 | juba | |
| with the | 8 | 18 | 0.99 | amiseks | |
| 29 october 1975 | 8 | 18 | 1.00 | 29. oktoob| |
| 100 | 8 | 14 | 1.00 | 100| |
| 27 july 1976 | 8 | 8 | 1.00 | 1976,| |
| to | 7 | 209 | 0.90 | it| |
| ( 2 ) | 7 | 91 | 0.92 | 2 | |
| substances | 7 | 83 | 0.95 | aine| |
| which | 7 | 72 | 0.93 | , mi| |
| one | 7 | 70 | 0.91 | ühe | |
| the procedure laid down in | 7 | 67 | 0.94 | sätestatud kor| |
| : ( | 7 | 60 | 0.93 | a) | |
| of the european | 7 | 58 | 0.95 | euroopa | |
| 1 | 7 | 57 | 0.89 | 1.| |
| world market | 7 | 54 | 0.97 | maailmaturu| |
| may be | 7 | 54 | 0.95 | võib | |
| system | 7 | 50 | 0.98 | süsteem| |
| ) " | 7 | 46 | 1.00 | - | |
| last | 7 | 45 | 0.99 | viima| |
| possible | 7 | 44 | 0.95 | võimal| |
| agricultural | 7 | 42 | 0.96 | põllumajandus| |
| 24 | 7 | 38 | 1.00 | 24| |
| cases | 7 | 34 | 0.97 | juhtudel| |
| article 12 | 7 | 34 | 0.97 | 12| |
| whether | 7 | 33 | 0.95 | , kas | |
| this decision | 7 | 33 | 0.99 | käesolev| |
| in articles | 7 | 33 | 0.97 | artiklites | |
| if | 7 | 31 | 0.93 | kui | |
| ) of | 7 | 31 | 0.98 | nõukogu | |
| . the commission | 7 | 29 | 0.97 | . komisjon | |
| article 2 | 7 | 28 | 0.99 | 2| |
| chairman | 7 | 27 | 0.99 | eesistuja | |
| amended by | 7 | 26 | 0.98 | muudetud | |
| three | 7 | 25 | 1.00 | kolm| |
| 1975 | 7 | 24 | 0.97 | 1975| |
| trailers | 7 | 24 | 1.00 | e haagis| |
| by | 7 | 23 | 0.99 | etu| |
| 1978 | 7 | 20 | 0.98 | 1978| |
| also | 7 | 20 | 0.99 | ka | |
| 1 . member states shall | 7 | 19 | 0.98 | 1. liikmesriigid | |
| council regulation ( eec ) no | 7 | 19 | 0.98 | i 197| |
| directive 70/156/eec | 7 | 19 | 1.00 | 15| |
| 1976 | 7 | 19 | 1.00 | 1976| |
| annex iii | 7 | 18 | 1.00 | iii lisa| |
| of the treaty | 7 | 18 | 0.98 | asutamislepingu artikli| |
| appropriate | 7 | 18 | 0.98 | asjakohase| |
| member states and the commission | 7 | 18 | 1.00 | e ja komisjoni| |
| thereof ; | 7 | 16 | 1.00 | eriti selle | |
| annex iv | 7 | 16 | 0.98 | iv lisa| |
| movement | 7 | 16 | 1.00 | liikumis| |
| measures which | 7 | 15 | 0.98 | komisjon v| |
| on the approximation of the laws of the member states relating to | 7 | 15 | 1.00 | käsitlevate liikmesriikide õigusaktide ühtlustamise kohta| |
| of any | 7 | 15 | 0.99 | asutuse| |
| representative of the commission | 7 | 14 | 1.00 | komisjoni esindaja.| |
| the requirements of | 7 | 14 | 1.00 | tused| |
| live | 7 | 14 | 1.00 | korraldus| |
| to the committee | 7 | 14 | 1.00 | komiteele| |
| seed | 6 | 573 | 0.95 | seem| |
| state | 6 | 207 | 0.94 | riigi| |
| capital | 6 | 207 | 0.98 | apital| |
| material | 6 | 167 | 0.99 | mater| |
| must | 6 | 124 | 0.93 | tuleb | |
| varieties | 6 | 113 | 0.93 | sortide| |
| aid | 6 | 82 | 0.93 | abi| |
| officially | 6 | 80 | 0.94 | ametlikult | |
| in accordance with | 6 | 65 | 0.96 | kooskõlas | |
| veterinarian | 6 | 61 | 0.99 | veterinaararst| |
| in accordance with the procedure laid down in article | 6 | 59 | 0.95 | sätestatud korras| |
| authorities | 6 | 58 | 0.98 | pädeva| |
| the competent authorities | 6 | 49 | 0.98 | pädeva| |
| concerned | 6 | 45 | 0.94 | asjaoma| |
| human | 6 | 45 | 0.96 | in| |
| energy | 6 | 44 | 0.95 | energia| |
| coordination | 6 | 43 | 1.00 | kooskõlastami| |
| intra-community trade | 6 | 41 | 0.99 | ühendusesises| |
| production | 6 | 39 | 0.95 | tootmis| |
| in article 1 | 6 | 39 | 1.00 | artiklis 1 | |
| june | 6 | 38 | 0.96 | . juuni| |
| goods | 6 | 37 | 0.93 | kau| |
| regulation no | 6 | 35 | 0.98 | nr | |
| minimum | 6 | 34 | 1.00 | inim| |
| date | 6 | 33 | 0.97 | kuupäev| |
| in this | 6 | 30 | 0.93 | käesolevas | |
| freedom | 6 | 30 | 0.96 | vabadus| |
| article 15 | 6 | 29 | 1.00 | 15| |
| with | 6 | 27 | 0.95 | miseks | |
| laid down | 6 | 27 | 0.97 | sätesta| |
| . each member state shall | 6 | 25 | 0.99 | . iga liikmesriik | |
| 4 . the | 6 | 25 | 0.93 | 4. | |
| article 21 | 6 | 24 | 0.99 | 21| |
| without prejudice to | 6 | 24 | 1.00 | ilma et see piiraks | |
| prohibit | 6 | 23 | 0.99 | keela| |
| 1970 | 6 | 22 | 1.00 | 1970| |
| article 16 | 6 | 20 | 1.00 | 16| |
| restrictions | 6 | 20 | 0.98 | piirangu| |
| directives | 6 | 19 | 0.98 | direktiivide| |
| 28 | 6 | 19 | 1.00 | 28| |
| 3 . the | 6 | 18 | 0.98 | 3. | |
| 1969 | 6 | 18 | 0.98 | 1969| |
| in the | 6 | 18 | 1.00 | õh| |
| 31 | 6 | 18 | 1.00 | 31| |
| . if | 6 | 18 | 0.95 | a kohaldada| |
| , and | 6 | 16 | 0.98 | eri| |
| the annex | 6 | 15 | 1.00 | uda| |
| a | 6 | 13 | 1.00 | eldud| |
| 2 . member states | 6 | 13 | 1.00 | 2. liikmesriigid | |
| that the | 6 | 13 | 1.00 | , et | |
| it | 6 | 13 | 1.00 | eks või| |
| to the council | 6 | 13 | 1.00 | nõukogule | |
| immediately | 6 | 12 | 1.00 | komisjon s| |
| be communicated | 6 | 12 | 1.00 | komisjon s| |
| eec type approval | 6 | 12 | 1.00 | emü | |
| type-approval procedure | 6 | 12 | 1.00 | tüübikinnitusmenetlus| |
| the measures envisaged | 6 | 12 | 1.00 | ) kui kavandatavad meetmed | |
| of the measures | 6 | 12 | 1.00 | arvamuse| |
| by the chairman | 6 | 12 | 1.00 | komiteele| |
| one month | 6 | 12 | 1.00 | ühe kuu | |
| they | 6 | 12 | 1.00 | liikmesriigid ko| |
| member state to | 6 | 12 | 1.00 | tüübikinnitusmenetlus| |
| for the | 6 | 6 | 1.00 | iik| |
| shall be | 5 | 128 | 0.89 | takse | |
| host member | 5 | 113 | 0.96 | vastuvõt| |
| value | 5 | 107 | 0.93 | väärtus| |
| training | 5 | 101 | 0.96 | koolitus| |
| states | 5 | 92 | 0.92 | liikmesrii| |
| procedure | 5 | 76 | 0.92 | korras| |
| amount | 5 | 75 | 0.90 | summa| |
| the procedure | 5 | 73 | 0.96 | sätestatud kor| |
| official | 5 | 68 | 0.97 | ametlik| |
| shall be substituted for | 5 | 67 | 0.96 | asendatakse | |
| services | 5 | 58 | 1.00 | teenus| |
| ( eec ) no | 5 | 57 | 0.97 | (emü) nr | |
| expenditure | 5 | 56 | 0.97 | kulu| |
| official veterinarian | 5 | 55 | 0.97 | riiklik| |
| of the | 5 | 53 | 0.92 | te | |
| of destination | 5 | 51 | 0.96 | siht| |
| referred to in article | 5 | 47 | 0.99 | artiklis | |
| shall be adopted | 5 | 44 | 0.92 | võetakse vastu | |
| by a | 5 | 43 | 0.99 | häälteenamusega| |
| he | 5 | 42 | 0.96 | ta | |
| ( 1 ) ( | 5 | 41 | 0.97 | lõike 1 punkti| |
| country of destination | 5 | 41 | 0.98 | sihtrii| |
| article 29 | 5 | 40 | 0.99 | 29| |
| of this directive | 5 | 39 | 0.91 | käesoleva direktiivi | |
| 29 | 5 | 38 | 0.98 | 29| |
| of regulation | 5 | 35 | 0.94 | määruse | |
| the measures | 5 | 33 | 0.96 | komitee | |
| type | 5 | 32 | 0.98 | tüübi| |
| referred to in article 1 | 5 | 31 | 0.97 | artiklis 1 nimetatud | |
| the member | 5 | 31 | 0.90 | e liikmesrii| |
| devices | 5 | 31 | 0.97 | seadme| |
| representative | 5 | 31 | 0.94 | esindaja| |
| within | 5 | 30 | 0.91 | jooksul| |
| systems | 5 | 29 | 0.96 | süsteemide| |
| such | 5 | 28 | 0.96 | sellis| |
| days | 5 | 28 | 0.95 | päeva | |
| listed in | 5 | 26 | 0.98 | loetletud | |
| member states may | 5 | 25 | 0.97 | liikmesriigid võivad | |
| within the meaning of | 5 | 25 | 0.97 | tähenduses| |
| the interim agreement | 5 | 23 | 1.00 | vaheleping| |
| information | 5 | 23 | 0.98 | teave| |
| , as | 5 | 22 | 1.00 | muudetud | |
| motor vehicles | 5 | 22 | 0.95 | mootorsõidukite | |
| 1 . the member states shall | 5 | 22 | 0.96 | 1. liikmesriigid | |
| de | 5 | 22 | 1.00 | de | |
| maximum | 5 | 21 | 0.94 | maksimaal| |
| one or more | 5 | 21 | 0.98 | või mit| |
| the commission shall | 5 | 21 | 0.93 | komisjon | |
| various | 5 | 21 | 0.93 | eri | |
| . the member states shall | 5 | 21 | 0.98 | . liikmesriigid | |
| obtained | 5 | 21 | 0.99 | saadud | |
| for | 5 | 20 | 0.94 | äh| |
| . where | 5 | 20 | 0.96 | . kui | |
| community methods of | 5 | 20 | 1.00 | ühenduse | |
| free-at-frontier offer price | 5 | 19 | 1.00 | vaba pakkumishin| |
| situation | 5 | 18 | 0.98 | olukor| |
| relating to the | 5 | 18 | 0.95 | tele| |
| between | 5 | 18 | 0.95 | vahel| |
| the treaty establishing the european | 5 | 17 | 1.00 | ühenduse asutamislepingu| |
| bulbs , | 5 | 16 | 0.97 | lille| |
| transitional | 5 | 16 | 0.99 | ülemineku| |
| the list | 5 | 16 | 0.98 | loetelu| |
| article 14 | 5 | 16 | 0.96 | 14| |
| iii | 5 | 16 | 0.98 | iii | |
| the request | 5 | 16 | 0.99 | taotluse| |
| regulation ( eec ) no 1696/71 | 5 | 15 | 1.00 | (emü) nr 1696/71 | |
| force | 5 | 15 | 0.95 | jõu| |
| , in | 5 | 15 | 0.94 | ust k| |
| 1 july | 5 | 15 | 1.00 | 1. juuli| |
| " article | 5 | 15 | 1.00 | "artikkel | |
| approval | 5 | 15 | 1.00 | t artikli 1 kohaselt | |
| communication | 5 | 14 | 1.00 | e edas| |
| the laws | 5 | 14 | 1.00 | tamise k| |
| satisfy | 5 | 14 | 1.00 | d p| |
| experience | 5 | 14 | 1.00 | kogemus| |
| shall forthwith inform the | 5 | 13 | 1.00 | sellest viivitamata | |
| january | 5 | 13 | 0.97 | . jaanuar| |
| october | 5 | 12 | 1.00 | . oktoobri 19| |
| with effect from | 5 | 12 | 1.00 | ala| |
| 1 . where the | 5 | 11 | 1.00 | 1. kui t| |
| disturbance | 5 | 11 | 1.00 | oh| |
| to the treaty | 5 | 11 | 1.00 | asutamislepingu| |
| ( h ) | 5 | 11 | 0.97 | h) | |
| applicable | 5 | 11 | 1.00 | kohaldatav| |
| the member states shall | 5 | 11 | 1.00 | käesoleva direktiivi | |
| to comply with | 5 | 10 | 1.00 | d käesoleva direktiivi | |
| of each | 5 | 10 | 1.00 | evatele | |
| reciprocal recognition | 5 | 10 | 1.00 | e või to| |
| 235 | 5 | 10 | 1.00 | 235| |
| ( j ) | 5 | 10 | 0.97 | j) | |
| of certain | 5 | 10 | 1.00 | teatavate | |
| 2 . member states shall | 5 | 10 | 1.00 | 2. liikmesriigid | |
| the measures to be adopted . the | 5 | 10 | 1.00 | le komi| |
| repealed | 5 | 10 | 1.00 | kehtetuks| |
| 19 december 1972 | 5 | 5 | 1.00 | 19. detsember 1972| |
| fresh | 4 | 128 | 0.95 | värske| |
| be | 4 | 126 | 0.91 | ata| |
| host | 4 | 104 | 0.97 | vastuvõt| |
| label | 4 | 104 | 0.97 | ket| |
| sugar | 4 | 76 | 0.96 | suhkru| |
| certified | 4 | 76 | 0.95 | sertifitseeritud | |
| transport | 4 | 70 | 0.96 | transpordi| |
| activities | 4 | 68 | 0.95 | tegevus| |
| sluice-gate | 4 | 60 | 0.98 | lüüsihin| |
| referred | 4 | 53 | 0.92 | sutatud | |
| of annex i | 4 | 53 | 0.98 | i lisa | |
| acting by a qualified majority | 4 | 47 | 0.96 | kvalifitseeritud häälteenamusega| |
| rules for | 4 | 44 | 0.93 | eeskirj| |
| article 43 | 4 | 44 | 0.99 | 43| |
| authority | 4 | 41 | 0.98 | asutus| |
| of account | 4 | 41 | 0.96 | arvestusühik| |
| countries | 4 | 40 | 0.95 | rii| |
| this article | 4 | 40 | 0.90 | käesoleva artikli | |
| agreements | 4 | 39 | 0.98 | kokkulep| |
| year | 4 | 39 | 0.96 | aasta| |
| certificate | 4 | 37 | 0.98 | tifi| |
| chapter | 4 | 37 | 0.99 | peatüki| |
| officials | 4 | 36 | 0.95 | ametnik| |
| equipment | 4 | 36 | 0.98 | seadme| |
| % of | 4 | 33 | 0.95 | % | |
| the council , acting by a qualified majority | 4 | 31 | 0.92 | kvalifitseeritud häälteenamusega| |
| d | 4 | 31 | 0.91 | d) | |
| " . | 4 | 29 | 0.99 | ".| |
| feedingstuffs | 4 | 28 | 0.99 | söö| |
| the date | 4 | 28 | 0.94 | kuupäeva| |
| to take up | 4 | 27 | 0.92 | alustada | |
| bran | 4 | 26 | 0.97 | kliide| |
| sharps | 4 | 26 | 0.97 | kliide| |
| down | 4 | 25 | 0.92 | sätestat| |
| provided for in | 4 | 24 | 0.99 | ettenähtud | |
| article 24 | 4 | 24 | 0.99 | 24| |
| from third countries | 4 | 24 | 0.98 | kolmandatest riikidest| |
| in paragraph | 4 | 24 | 0.96 | lõikes | |
| members | 4 | 24 | 0.95 | liikmete| |
| of the first | 4 | 23 | 0.93 | esimese | |
| on | 4 | 23 | 0.95 | amise| |
| document | 4 | 22 | 1.00 | dokument| |
| product | 4 | 22 | 0.92 | toote | |
| ; whereas , | 4 | 20 | 0.93 | ; se| |
| report | 4 | 20 | 0.97 | aruan| |
| within the community | 4 | 20 | 0.98 | ühenduse piires| |
| other | 4 | 20 | 0.95 | teis| |
| paragraph 1 | 4 | 20 | 0.90 | lõikes 1 | |
| of article | 4 | 20 | 0.99 | artikli | |
| the competent authorities of | 4 | 20 | 0.96 | pädevad asutused | |
| ( 2 ) ( | 4 | 20 | 0.98 | lõike 2 punkti| |
| the united kingdom | 4 | 20 | 1.00 | ühendkuningrii| |
| matters | 4 | 19 | 1.00 | küsimuste| |
| of the common customs tariff | 4 | 19 | 1.00 | ühise tollitariifistiku | |
| directive of | 4 | 19 | 0.97 | . aasta direktiivi| |
| free-at-frontier offer | 4 | 19 | 1.00 | a pakkumis| |
| shall not apply to | 4 | 19 | 0.96 | ei kohaldata | |
| ) ( | 4 | 19 | 0.98 | lõike | |
| organisms | 4 | 19 | 0.97 | organism| |
| first | 4 | 19 | 0.98 | esime| |
| units of account | 4 | 18 | 0.99 | arvestusühikut| |
| in force | 4 | 18 | 0.97 | kehtiva| |
| council directive of | 4 | 18 | 0.92 | nõukogu | |
| member states and | 4 | 18 | 0.91 | e ja komisjoni| |
| of the cooperation agreement | 4 | 18 | 1.00 | vaheleping| |
| agricultural or forestry | 4 | 18 | 0.95 | vate | |
| of regulation ( eec ) no | 4 | 18 | 0.98 | määruse (emü) nr | |
| amended | 4 | 17 | 0.96 | muudetud | |
| alternates | 4 | 17 | 0.97 | asendusliikme| |
| the following shall be substituted for article | 4 | 17 | 0.94 | asendatakse järgmisega:| |
| article 1 ( | 4 | 17 | 0.97 | artikli 1 lõike| |
| ; or | 4 | 17 | 0.97 | ; või| |
| these | 4 | 17 | 0.90 | eeld| |
| harvested | 4 | 17 | 0.99 | koristatud | |
| the european atomic energy community | 4 | 17 | 0.99 | euroopa aatomienergiaühenduse | |
| 1968 | 4 | 16 | 0.97 | 1968| |
| drawn up | 4 | 16 | 0.97 | koosta| |
| shall take | 4 | 16 | 1.00 | tmed| |
